<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NapaHomeInfo.com</title>
	<atom:link href="http://napahomeinfo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://napahomeinfo.com</link>
	<description>Napa Valley Real Estate Information and Links</description>
	<lastBuildDate>Tue, 30 Apr 2013 20:43:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Ripple Effect of Buying and Selling a Home</title>
		<link>http://napahomeinfo.com/2013/04/30/the-ripple-effect-of-buying-and-selling-a-home/</link>
		<comments>http://napahomeinfo.com/2013/04/30/the-ripple-effect-of-buying-and-selling-a-home/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 20:43:30 +0000</pubDate>
		<dc:creator>hsir</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Heritage Sotheby's International Realty]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Sotheby's]]></category>

		<guid isPermaLink="false">http://napahomeinfo.com/?p=433</guid>
		<description><![CDATA[The Ripple Effect]]></description>
				<content:encoded><![CDATA[<h1>The Ripple Effect</h1>
<p><a href="http://napahomeinfo.com/wp-content/uploads/2013/04/RippleEffect.jpg"><img class="alignleft size-full wp-image-434" alt="RippleEffect" src="http://napahomeinfo.com/wp-content/uploads/2013/04/RippleEffect.jpg" width="500" height="725" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://napahomeinfo.com/2013/04/30/the-ripple-effect-of-buying-and-selling-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Big With Shorter-Term Loan</title>
		<link>http://napahomeinfo.com/2013/04/08/save-big-with-shorter-term-loan/</link>
		<comments>http://napahomeinfo.com/2013/04/08/save-big-with-shorter-term-loan/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 16:27:27 +0000</pubDate>
		<dc:creator>hsir</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://napahomeinfo.com/?p=427</guid>
		<description><![CDATA[Learn how you can save big with a shorter-term loan. The chart below shows how you can pay less on your interest if you pay just a little more each month on your loan. Chart from C.A.R.]]></description>
				<content:encoded><![CDATA[<p>Learn how you can save big with a shorter-term loan. The chart below shows how you can pay less on your interest if you pay just a little more each month on your loan. Chart from C.A.R.</p>
<p><a href="http://napahomeinfo.com/wp-content/uploads/2013/04/One-Cool-Thing.jpg"><img class="alignleft size-full wp-image-428" title="Save Big with a Shorter-Term Loan" alt="One Cool Thing" src="http://napahomeinfo.com/wp-content/uploads/2013/04/One-Cool-Thing.jpg" width="500" height="725" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://napahomeinfo.com/2013/04/08/save-big-with-shorter-term-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Home Prices Increase</title>
		<link>http://napahomeinfo.com/2013/03/13/california-home-prices-increase-2/</link>
		<comments>http://napahomeinfo.com/2013/03/13/california-home-prices-increase-2/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 17:52:14 +0000</pubDate>
		<dc:creator>hsir</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Association of Realtors]]></category>
		<category><![CDATA[California Home Price]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Price Increase]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://napahomeinfo.com/?p=420</guid>
		<description><![CDATA[California Home Prices Increase California home sale prices came close to a 4-year high in July, with the pace of sales year-over-year growing for the fourth month in a row, the CALIFORNIA ASSOCIATION OF REALTORS® reported. Making sense of the California Home Prices increase The median home price in July for an existing single-family home [...]]]></description>
				<content:encoded><![CDATA[<h1><a href="http://napahomeinfo.com/wp-content/uploads/2012/08/Price-Increase.jpg"><img class="alignleft size-full wp-image-329" title="Price Increase" alt="Prices" src="http://napahomeinfo.com/wp-content/uploads/2012/08/Price-Increase.jpg" width="246" height="205" /></a>California Home Prices Increase</h1>
<p>California home sale <b>prices</b> came close to a 4-year high in July, with the pace of sales year-over-year growing for the fourth month in a row, the CALIFORNIA ASSOCIATION OF REALTORS® reported.</p>
<h2></h2>
<h2></h2>
<h2></h2>
<h2></h2>
<h2>Making sense of the California Home Prices increase</h2>
<ul>
<li>The median home price in July for an existing single-family home was $333,860 last month, up 4.2 percent from $320,540 in June and nearly 13 percent from a year ago, when the median home price in California was $296,160.</li>
<li>July’s median home price was the highest since August 2008, when it was $352,730.  July also marked the fifth consecutive month that the median price increased month-over-month and year-over-year.</li>
<li>Sales in July rose to an annualized pace of 529,230 homes, an increase of 15.3 percent compared with last July.</li>
<li>California’s housing inventory was nearly flat in July, with the index of existing, single-family homes at 3.4 months compared with 3.5 months in June.  However, July’s inventory was down from a revised 5.6-month supply in July 2011.  The index indicates the number of months needed to sell the supply of homes on the market at the current sales rate.  A 7-month inventory is considered normal.</li>
</ul>
<h3>UPDATE MARCH 2013:</h3>
<p>Not only have California Home <i>Prices</i> increased in the last year. Just this January Napa County home <u>prices</u> increased by 14% compared to last years January sales.</p>
<p><a href="http://napahomeinfo.com/wp-content/uploads/2012/08/Napa-County-Stats.jpg"><img alt="Napa County Stats" src="http://napahomeinfo.com/wp-content/uploads/2012/08/Napa-County-Stats-300x232.jpg" width="300" height="232" /></a></p>
<h3>California Home Prices Increase</h3>
]]></content:encoded>
			<wfw:commentRss>http://napahomeinfo.com/2013/03/13/california-home-prices-increase-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Home Prices: A History</title>
		<link>http://napahomeinfo.com/2013/03/13/california-home-prices-a-history/</link>
		<comments>http://napahomeinfo.com/2013/03/13/california-home-prices-a-history/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 16:47:20 +0000</pubDate>
		<dc:creator>hsir</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Association of Realtors]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Homeownership]]></category>

		<guid isPermaLink="false">http://napahomeinfo.com/?p=406</guid>
		<description><![CDATA[&#160; &#160; A Brief History of California Home Prices from CAR.org]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<h1></h1>
<h1>A Brief History of California Home Prices from CAR.org</h1>
<h1><a href="http://napahomeinfo.com/wp-content/uploads/2013/03/California-home-prices-a-history_72.jpg"><img class="alignleft size-full wp-image-407" alt="California-home-prices-a-history_72" src="http://napahomeinfo.com/wp-content/uploads/2013/03/California-home-prices-a-history_72.jpg" width="500" height="700" /></a></h1>
]]></content:encoded>
			<wfw:commentRss>http://napahomeinfo.com/2013/03/13/california-home-prices-a-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamie Johnson Cook Elected Secretary of Napa Chapter</title>
		<link>http://napahomeinfo.com/2012/12/20/jamie-johnson-cook-elected-secretary-of-napa-chapter/</link>
		<comments>http://napahomeinfo.com/2012/12/20/jamie-johnson-cook-elected-secretary-of-napa-chapter/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 19:03:17 +0000</pubDate>
		<dc:creator>hsir</dc:creator>
				<category><![CDATA[Realtor News]]></category>
		<category><![CDATA[Heritage Sotheby's]]></category>
		<category><![CDATA[Jamie Johnson]]></category>
		<category><![CDATA[Napa]]></category>
		<category><![CDATA[NorBAR]]></category>

		<guid isPermaLink="false">http://napahomeinfo.com/?p=392</guid>
		<description><![CDATA[Congratulations Jamie! Born and raised in the Napa Valley and licensed as a REALTOR® since 2005, Jamie Johnson Cook of Heritage Sotheby&#8217;s International Realty has been elected for a third term as Secretary of the Napa Chapter of NorBAR. She obtained her Bachelor&#8217;s Degree in Business Administration from Sonoma State and became a certified HAFA Specialist [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://napahomeinfo.com/2012/12/20/jamie-johnson-cook-elected-secretary-of-napa-chapter/img_2741/" rel="attachment wp-att-394"><img class="alignleft size-thumbnail wp-image-394" alt="IMG_2741" src="http://napahomeinfo.com/wp-content/uploads/2012/12/IMG_2741-e1355961632323-150x150.jpg" width="150" height="150" /></a><strong>Congratulations Jamie! </strong></p>
<p>Born and raised in the Napa Valley and licensed as a REALTOR® since 2005, Jamie Johnson Cook of Heritage Sotheby&#8217;s International Realty has been elected for a third term as Secretary of the Napa Chapter of NorBAR.</p>
<p>She obtained her Bachelor&#8217;s Degree in Business Administration from Sonoma State and became a certified HAFA Specialist in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://napahomeinfo.com/2012/12/20/jamie-johnson-cook-elected-secretary-of-napa-chapter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eliminating The Mortgage Deduction Is Foolish</title>
		<link>http://napahomeinfo.com/2012/12/19/eliminating-the-mortgage-deduction-is-foolish/</link>
		<comments>http://napahomeinfo.com/2012/12/19/eliminating-the-mortgage-deduction-is-foolish/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 22:50:23 +0000</pubDate>
		<dc:creator>hsir</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[deduction]]></category>
		<category><![CDATA[Fiscal Cliff]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Deduction]]></category>

		<guid isPermaLink="false">http://napahomeinfo.com/?p=380</guid>
		<description><![CDATA[Eliminating The Mortgage Deduction is Foolish &#160; Congress, as part of negotiations on avoiding the &#8220;Fiscal Cliff,&#8221; has made direct references to &#8220;closing loopholes&#8221; and &#8220;limiting deductions&#8221; as a way to raise revenues.  Clearly, the mortgage interest deduction is high on this list of revenue raisers. Losing the Mortgage interest deduction will disproportionately affect the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://napahomeinfo.com/2012/12/19/eliminating-the-mortgage-deduction-is-foolish/keep-the-mortgage-interest-deduction/" rel="attachment wp-att-382"><img class="alignleft size-thumbnail wp-image-382" alt="Deduction" src="http://napahomeinfo.com/wp-content/uploads/2012/12/keep-the-mortgage-interest-deduction-150x150.jpg" width="150" height="150" /></a></p>
<h1>Eliminating The Mortgage Deduction is Foolish</h1>
<p>&nbsp;</p>
<p>Congress, as part of negotiations on avoiding the &#8220;Fiscal Cliff,&#8221; has made direct references to &#8220;closing loopholes&#8221; and &#8220;limiting deductions&#8221; as a way to raise revenues.  Clearly, the mortgage interest <b>deduction</b> is high on this list of revenue raisers.</p>
<p>Losing the Mortgage interest <i>deduction</i> will disproportionately affect the middle class because a larger proportion of the middle class takes the <u>deduction</u>. In California 89% of those who took the mortgage interest deduction earned less than $200,000.  Losing the deduction would cost the average California taxpayer over $3,900.</p>
<p>&nbsp;</p>
<h2><!-- Start of Brightcove Player -->What You Can Do To Help Keep the Mortgage Interest Deduction:</h2>
<p><b>Call Congress</b>.  First and foremost, we are urging the public to get involved by calling Congress to ask that the mortgage interest deduction be preserved. <strong>The public may reach Congress by calling 202-224-3121</strong>.  The Capitol switchboard operator will help callers identify their member of Congress and connect them.</p>
<p><b>Get the word out</b><b>.  </b>Many people seem to be blissfully unaware that their mortgage interest deduction is in danger.  Please help spread the message.</p>
<p><strong>Link to the following web page</strong>: <strong><a href="http://www.keepthemid.com/" target="_new">www.KeepTheMID.com</a></strong> . This site has information about contacting Congress, more information on the MID and links to articles.</p>
<h3>Eliminating The Mortgage Deduction Is Foolish</h3>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://napahomeinfo.com/2012/12/19/eliminating-the-mortgage-deduction-is-foolish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Cancellation Tax Relief</title>
		<link>http://napahomeinfo.com/2012/12/03/mortgage-cancellation-tax-relief/</link>
		<comments>http://napahomeinfo.com/2012/12/03/mortgage-cancellation-tax-relief/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 00:17:39 +0000</pubDate>
		<dc:creator>hsir</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Heritage Sotheby's International Realty]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://napahomeinfo.com/?p=363</guid>
		<description><![CDATA[The National Association of Realtors is Speaking Out on Mortgage Cacellation Tax Relief  NAR Issues Brief on Tax Relief:  If Congress does not act by the end of the year, both home sellers and some home owners could face an additional tax burden in 2013. Already real estate transactions, including loan modifications, short sales and foreclosures, [...]]]></description>
				<content:encoded><![CDATA[<h1><a href="http://napahomeinfo.com/wp-content/uploads/2012/12/mortgage-cacellation-tax-relief.jpg"><img class="alignleft size-thumbnail wp-image-376" title="mortgage cacellation tax relief" alt="tax relief" src="http://napahomeinfo.com/wp-content/uploads/2012/12/mortgage-cacellation-tax-relief-150x150.jpg" width="150" height="150" /></a></h1>
<h1><strong>The National Association of Realtors is Speaking Out on Mortgage Cacellation Tax Relief </strong></h1>
<h2><strong>NAR Issues Brief on Tax Relief: </strong></h2>
<p>If Congress does not act by the end of the year, both home sellers and some home owners could face an additional tax burden in 2013. Already real estate transactions, including loan modifications, short sales and foreclosures, are in the pipeline and may not be able to close before year-end. If owners are unable to close these transactions, and if Congress does not act, these owners and sellers will not receive the benefit of <i>tax relief</i> provisions they have relied on.</p>
<p>Today, if a lender forgives some portion of a homeowner&#8217;s mortgage, either as part of a short sale or foreclosure, or in a loan restructuring that reduces principal, the owner/seller will pay no income tax on the forgiven amount. That relief expires on December 31, 2012. Those who are unable to close their transactions in this calendar year face a &#8220;phantom income tax&#8221; in 2013. Already the pending expiration of this <u>tax relief</u> is discouraging sellers who may require some debt forgiveness. This uncertainty adds a new financial burden to sellers who are already in financial trouble.</p>
<h3>BACKGROUND: WHY IS THIS IMPORTANT?</h3>
<ul>
<li>Homeowners shouldn&#8217;t be forced to pay tax on money they&#8217;ve already lost with cash they never received and never will receive.</li>
</ul>
<ul>
<li>More than 20% of current homeowners with a mortgage owe more on their homes than the current fair market value.</li>
</ul>
<ul>
<li>Transactions not completed by year-end could become taxable in 2013, despite a borrower&#8217;s reliance on this tax relief.</li>
</ul>
<ul>
<li>The housing market, while recovering, is still fragile enough that this tax relief will be needed in 2013 and possibly beyond.</li>
</ul>
<h3>PROTECT MORTGAGE DEBT FORGIVENESS TAX RELIEF</h3>
<p><strong>Congressional Action Needed:</strong></p>
<ul>
<li>Cosponsor Mortgage Cancellation Tax Relief Legislation</li>
</ul>
<ul>
<li>Secure its passage well before year-end.</li>
</ul>
<p><strong> What to Tell your Senator:</strong></p>
<ul>
<li>Cosponsor <strong>S. 2250</strong><strong> </strong>introduced by <strong>Senator Debbie Stabenow (MI)</strong></li>
</ul>
<ul>
<li>Urge Senate Leadership to act quickly on a tax package that includes this bill.</li>
</ul>
<p><strong>What to Tell your House Republican Representative:</strong></p>
<ul>
<li>Cosponsor <strong>H.R. 4336</strong><strong> </strong>introduced by <strong>Representative Tom Reed (NY-29)</strong></li>
</ul>
<ul>
<li> Urge Chairman Camp to act quickly on this bill.</li>
</ul>
<ul>
<li>Urge House Leadership to schedule a floor vote on this provision before year-end.</li>
</ul>
<p><strong>What to Tell your House Democratic Representative:</strong></p>
<ul>
<li>Cosponsor <strong>H.R. 4202</strong><strong> </strong>introduced by <strong>Representative Charles B. Rangel (NY-15)</strong></li>
</ul>
<ul>
<li>Urge Ranking Member Levin to work with Chairman Camp to secure this tax relief well before year-end.</li>
</ul>
<p>You can help put a stop to the mortgage cacellation tax relief.</p>
]]></content:encoded>
			<wfw:commentRss>http://napahomeinfo.com/2012/12/03/mortgage-cancellation-tax-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Should Know About Taxes and Selling Your Home</title>
		<link>http://napahomeinfo.com/2012/11/06/what-you-should-know-about-taxes-and-selling-your-home/</link>
		<comments>http://napahomeinfo.com/2012/11/06/what-you-should-know-about-taxes-and-selling-your-home/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 23:59:11 +0000</pubDate>
		<dc:creator>hsir</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Heritage Sotheby's]]></category>
		<category><![CDATA[home owner]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://napahomeinfo.com/?p=352</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www2.realtoractioncenter.com/site/R?i=LB16KxXMO_6UyNMvd6O2hA"><strong><img id="_x0000_i1025" src="http://www2.realtoractioncenter.com/images/content/pagebuilder/taxfacts.jpg" alt="one cool thing tax facts" width="522" height="1000" border="0" /></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://napahomeinfo.com/2012/11/06/what-you-should-know-about-taxes-and-selling-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disaster Preparedness Resources</title>
		<link>http://napahomeinfo.com/2012/11/02/disaster-preparedness-resources/</link>
		<comments>http://napahomeinfo.com/2012/11/02/disaster-preparedness-resources/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 23:10:18 +0000</pubDate>
		<dc:creator>hsir</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Disaster Preparedness]]></category>
		<category><![CDATA[Napa County]]></category>

		<guid isPermaLink="false">http://napahomeinfo.com/?p=334</guid>
		<description><![CDATA[&#160; Disaster Preparedness &#160; &#160; Napa County has several resources to help you through natural and manmade emergencies. Their website offers services on preparing for, and recovering from emergencies. Click on the link below to find out about Napa County&#8217;s Search And Rescues trained volunteers, who are on-call 24 hours a day.  They are prepared for both urban and wilderness [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.countyofnapa.org/Emergencies/"><img class="size-medium wp-image-344 alignleft" title="Disaster preparedness" src="http://napahomeinfo.com/wp-content/uploads/2012/11/DisasterPreparednessBanner4-300x106.jpg" alt="Disaster preparedness" width="300" height="106" /></a></p>
<p>&nbsp;</p>
<h1 style="text-align: center;">Disaster Preparedness</h1>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong><a href="http://napahomebuyers.com">Napa</a> County has several resources to help you through natural and manmade emergencies.</strong></p>
<p>Their website offers services on preparing for, and recovering from emergencies.</p>
<p>Click on the link below to find out about Napa County&#8217;s Search And Rescues trained volunteers, who are on-call 24 hours a day.  They are prepared for both urban and wilderness searches.  Find out more about training and volunteering.</p>
<h2>Napa County Disaster Preparedness Resources</h2>
<p>The Napa Chapter of the American Red Cross offers health and safety classes year-round, many in both Spanish and English.</p>
<p>The Volunteer Center of <a href="http://heritagesir.com">Napa Valley</a> helps to mobilize community members, businesses and non-profits in an emergency.</p>
<p><a href="http://www.countyofnapa.org/Emergencies/">http://www.countyofnapa.org/Emergencies/</a></p>
<h3>Disaster Preparedness</h3>
]]></content:encoded>
			<wfw:commentRss>http://napahomeinfo.com/2012/11/02/disaster-preparedness-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sotheby&#8217;s International Realty Presents: The Evolution of Extraordinary</title>
		<link>http://napahomeinfo.com/2012/10/22/the-evolution-of-extraordinary/</link>
		<comments>http://napahomeinfo.com/2012/10/22/the-evolution-of-extraordinary/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 22:15:10 +0000</pubDate>
		<dc:creator>hsir</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Heritage Sotheby's]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Sotheby's]]></category>

		<guid isPermaLink="false">http://napahomeinfo.com/?p=314</guid>
		<description><![CDATA[&#160; Sotheby&#8217;s International Realty The Evolution of Extraordinary Sotheby’s International Realty boasts more than 12,000 agents in nearly 650 offices in 45 countries and territories, representing 59,000 transactions and $41 billion in sales. Sotheby’s International Realty delivers 506 million media impressions to sites like The Wall Street Journal, Country Life, Robb Report, Exceptional Properties, Bloomberg [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<h1><a href="http://heritagesir.com"><img class=" wp-image-321 alignnone" title="HeritageSothebyLogo" src="http://napahomeinfo.com/wp-content/uploads/2012/10/HeritageSothebyLogo1.jpg" alt="Sotheby's" width="455" height="152" /></a></h1>
<h1>Sotheby&#8217;s International Realty The Evolution of Extraordinary</h1>
<p>Sotheby’s International <a title="Realty" href="http://napahomeinfo.com/2012/08/10/buying-real-estate-is-a-good-long-term-investment/">Realty</a> boasts more than 12,000 agents in nearly 650 offices in 45 countries and territories, representing 59,000 transactions and $41 billion in sales.</p>
<p>Sotheby’s International Realty delivers 506 million media impressions to sites like The Wall Street Journal, Country Life, Robb Report, Exceptional Properties, Bloomberg Markets, BBC, and Sotheby’s At Auction.</p>
<p><a title="Sotheby's International Realty" href="http://sir.com">Sotheby’s</a> International Realty has nearly 60 interconnected websites forming one unique cascading platform in 16 languages where visitors spend an average of 12 minutes on our website.</p>
<h2>There are 1.6 million views on Sotheby&#8217;s YouTube Brand Channel</h2>
<p>There are 116 million property views on SIR.com and our listing distribution partners, where 30,000 listings represent $60 billion in property value.<br />
Sotheby’s represents 6 specialized markets: farm &amp; ranch, waterfront, skiing, golf, historic and metropolitan properties.</p>
<p><iframe src="http://www.youtube.com/embed/Qy6kuDfra8I" frameborder="0" width="560" height="315"></iframe></p>
<h3>Sotheby&#8217;s International Realty The Evolution of Extraordinary</h3>
]]></content:encoded>
			<wfw:commentRss>http://napahomeinfo.com/2012/10/22/the-evolution-of-extraordinary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
